Bayard Fire Department soup supper Dec. 14
Special to the Times Vedette
The Bayard Fire Department’s annual soup supper will be Saturday, Dec. 14. Purchase raffle tickets from any of the firefighters.
Special to the Times Vedette
The Bayard Fire Department’s annual soup supper will be Saturday, Dec. 14. Purchase raffle tickets from any of the firefighters.
Special to the Times Vedette
The Fifth Annual Turkey Trot was held on Thanksgiving Day at Twin Vines in Panora. The event was sponsored by Reshape Fitness Studio. The top two finishers were Kylie Rochholz from Panora in first place and Brayden Meinecke from Panora in second. Results are as follows, in order by BIB number not place.
TIME | BIB | FN | LN | G | CITY | STATE | AGE |
55:38:00 | 1 | Sarah | Burkhardt | F | Panora | IA | 32 |
52:55:00 | 2 | Jodi | Ahrendsen | F | Oxford Junction | IA | 36 |
46:53:00 | 3 | Jenna | Morris | F | Panora | IA | 40 |
48:00:00 | 4 | Tiffany | Steensen | F | Guthrie Center | IA | 36 |
52:21:00 | 5 | Shari | Clark | F | Panora | IA | 49 |
32:33:00 | 6 | Jared | Calvert | M | Ames | IA | 29 |
54:35:00 | 7 | Emily | Calvert | F | Ames | IA | 27 |
45:16:00 | 8 | Joni | Carstens | F | Bagley | IA | 67 |
31:50:00 | 9 | Shelli | Larsen | F | Guthrie Center | IA | 53 |
39:53:00 | 10 | Cora | Larsen | F | Audubon | IA | 25 |
NS | 11 | Leslie | Anderson | F | Panora | IA | 36 |
48:00:00 | 12 | Chelsea | Pearey | F | Guthrie Center | IA | 30 |
29:27:00 | 13 | Kari | Sandage | F | Sioux City | IA | 31 |
45:16:00 | 14 | Sarah | Carstens | F | Bagley | IA | 43 |
45:16:00 | 15 | Madelyn | Carstens | F | Bagley | IA | 17 |
25:30:00 | 16 | Kyle | Sandage | M | Polk City | IA | 34 |
29:25:00 | 17 | Alyssa | Stanley | F | Panora | IA | 13 |
37:37:00 | 18 | Allison | Stanley | F | Panora | IA | 43 |
47:50:00 | 19 | Joanne | Sandage | F | Panora | IA | 65 |
27:43:00 | 20 | Curtis | Thornberry | M | Panora | IA | 54 |
51:02:00 | 21 | Shanell | Wagler | F | Panora | IA | 58 |
55:40:00 | 22 | Dave | Wagler | M | Panora | IA | 58 |
51:21:00 | 23 | Sherri | Miller | F | Panora | IA | 65 |
45:16:00 | 24 | Chelsea | Schwartz | F | Guthrie Center | IA | 41 |
45:16:00 | 25 | Berkley | Schwartz | F | Guthrie Center | IA | 14 |
45:16:00 | 26 | Tinleigh | Schwartz | F | Guthrie Center | IA | 12 |
44:17:00 | 27 | Emily | Albers | F | Bagley | IA | 35 |
NS | 28 | Ryan | Albers | M | Bagley | IA | 37 |
42:59:00 | 29 | Mya | Albers | F | Bagley | IA | 10 |
38:49:00 | 30 | Stella | Albers | F | Bagley | IA | 7 |
NS | 31 | Tricia | Schreck | F | Guthrie Center | IA | 40 |
52:02:00 | 32 | Natalie | Blackford | F | Panora | IA | 56 |
40:42:00 | 33 | Mike | Blackford | M | Panora | IA | 60 |
55:38:00 | 34 | Sheri | Meinecke | F | Panora | IA | 62 |
35:06:00 | 35 | Traci | Kauffman | F | Panora | IA | 53 |
32:12:00 | 36 | Kenneth | Beaudet | M | Bagley | IA | 51 |
29:10:00 | 37 | Olivia | Beaudet | F | Bagley | IA | 14 |
48:00:00 | 38 | Megan | Railsback | F | Guthrie Center | IA | 31 |
30:48:00 | 39 | Michelle | Meinecke | F | Yale | IA | 43 |
24:03:00 | 40 | Brayden | Meinecke | M | Yale | IA | 17 |
30:48:00 | 41 | Mason | Meinecke | M | Yale | IA | 14 |
48:11:00 | 42 | Amanda | Doran | F | Guthrie Center | IA | 45 |
48:11:00 | 43 | Rock | Armstrong | M | Panora | IA | 58 |
55:38:00 | 44 | Lisa | Fischer | F | Panora | IA | 58 |
55:38:00 | 45 | Julia | Fischer | F | IA | 23 | |
39:53:00 | 46 | Elle | Goddard | F | Guthrie Center | IA | 21 |
46:52:00 | 47 | Stacey | Simmons | F | Yale | IA | 47 |
46:52:00 | 48 | Keira | Simmons | F | Yale | 19 | |
44:17:00 | 49 | Jenna | Wanninger | F | Panora | IA | 36 |
42:59:00 | 50 | Lucy | Wanninger | F | Panora | IA | 10 |
50:00:00 | 51 | Melody | Wasson | F | Panora | IA | 50 |
50:00:00 | 52 | Melissa | Pohl | F | IA | 56 | |
30:39:00 | 53 | Abigail | Tharp | F | Bagley | IA | 25 |
53:21:00 | 54 | Kyla | Nicholas | F | Panora | IA | 68 |
46:41:00 | 55 | Lori | Swalla | F | Stuart | IA | 51 |
NS | 56 | Caleb | Swalla | M | Stuart | IA | 23 |
46:41:00 | 57 | Reagan | Weinheimer | F | Stuart | IA | 22 |
51:21:00 | 58 | Lisa | Holdorf | F | Walcott | IA | 51 |
39:21:00 | 60 | Jason | Holdorf | M | Walcott | IA | 50 |
29:55:00 | 59 | Ellie | Holdorf | F | Walcott | IA | 18 |
20:43 | 61 | Kylie | Rochholz | F | Panora | IA | 15 |
38:50:00 | 62 | Jessica | Whiton | F | Panora | IA | 35 |
38:49:00 | 63 | Sadie | Whiton | F | Panora | IA | 7 |
48:11:00 | 64 | Molli | Loyd | F | Panora | IA | 38 |
37:05:00 | 65 | Kim | Kent | F | Panora | IA | 55 |
37:05:00 | 66 | Kaitlin | Kent | F | Panora | IA | 18 |
33:42:00 | 64 | Lexia | Leone | F | Panora | IA | 11 |
55:38:00 | 68 | Jayde | Fellom | F | Perry | IA | 29 |
46:55:00 | 69 | Gina | Mendoza | F | Lubbock | TX | 49 |
46:54:00 | 70 | Megan | Kelly | F | Audubon | IA | 37 |
37:37:00 | 71 | Fidel | Hernandez | M | Guthrie Center | IA | 38 |
37:33:00 | 72 | Ezekiel | Hernandez | M | Guthrie Center | IA | 7 |
33:59:00 | 73 | Elisa | Hernandez | M | Guthrie Center | IA | 9 |
29:58:00 | 74 | Cali | Gotter | F | Panora | IA | 35 |
33:55:00 | 75 | Lindsay | Fischer | F | Neola | IA | 33 |
33:55:00 | 76 | Kelton | Torres | M | Moore | OK | 10 |
48:11:00 | 77 | Kylie | Doran | F | Guthrie Center | IA | 19 |
52:55:00 | 78 | Deann | Wood | F | Panora | IA | 60 |
52:21:00 | 79 | Gayle | Shackelford | F | Panora | IA | 60 |
By Rich Wicks | Panora Times
Tojo’s Bar and Grille in Jamaica is a family business, although it hasn’t always been in the family. Owner Tommy Jo Scheuermann explained.
“My parents owned this bar. Mom and Dad had it from 1989 to 1996. Then, in 1996, my dad started getting sick, so Mom decided to get rid of it. They sold it to a couple, and then I took it over in 2000. And then, in 2001, we finally opened,” Scheuermann said. “I’ve been here since 2001. That’s a long time, and there are days that I can feel it.”
One of the changes Scheuermann made was to rename the business. She said it’s a shortened version of her name, Tommy Jo.
A unique feature at Tojo’s is the hours of operation, which don’t match up with most bars. The regular hours are weekdays, 10:45 a.m. to 2 p.m. and 5-8 p.m.; Saturdays, 7 a.m. to 2 p.m. and 5-8 p.m., and closed on Sundays. Many bars don’t really get busy until well after 8 p.m., but Scheuermann has a simple explanation. Her business doesn’t depend on bar sales, and she can’t work late at night and be in at 8 a.m. on a daily basis.
“It’s 90% food and 10% alcohol,” Scheuermann said. “I only do beer and the Mike’s Hard Lemonade. I don’t do the hard liquor.”
That formula has worked, year after year. Tojo’s food is popular, especially the award-winning, hand-breaded tenderloin.
“I’ve been in the top 10 in the state of Iowa in their tenderloin contest almost every year,” Scheuermann said. “I got third place last year out of 774 entrants.”
The menu is varied, offering dinners (including chicken strips, fish, hamburger steak, fried chicken and shrimp), salads, sandwiches and sides. Scheuermann said she has a simple philosophy that has served her well.
“My dad always said, ‘Now listen here, you’re feeding the farmers their lunch. You make sure you feed those boys and girls good, because that might be the only meal they get that day.’ That has stuck with me for over 20 years,” Scheuermann said.
The town of Jamaica has only two bars and 195 residents, so one might assume the bars would compete viciously for business, but Scheuermann said it’s a friendly relationship between Tojo’s and Just One More.
“It’s Chad and Jenn across the street, and we work very well together. If we get packed in here and I don’t have room for people to sit, I tell them, ‘Go over to my friend’s place and have a drink, give us your number and we’ll call you when we get a table open. And they send people here, because they’re not a restaurant, but they do frozen pizzas. And, on Sundays when I’m closed, they’ll grill burgers and stuff,” Scheuermann said. “After 8 in the evening, if people want to keep drinking, I’ll usually send them over to Just One More, because I’ve got to be back here at 8 in the morning.”
Scheuermann appreciates the help she gets from family and friends.
“If it weren’t for them, there wouldn’t be any Tojo’s. My younger sister, Sammy Jo, my two nieces, and my aunt come up and help me do the prep work,” Scheuermann said. “And my night staff, my best friends, Pam and Steve, they help me out. Then Deb and Randy help out, too.”
After more than 20 years in the routine, Scheuermann said she’s starting to think of retirement and hopes to keep Tojo’s in the family.
“I’m 60 now. I’m hoping to get rid of it in five years. If family wants to take it over, and can show they’re ready to take it over, then I’ll probably do that.”
By Rich Wicks | Times Vedette
The Casey Library has a variety of events scheduled in December, including:
Regular library hours are noon to 6 p.m. on Mondays/Wednesdays/Fridays and 9-11 a.m. on Saturdays.
By Rich Wicks | Times Vedette
Applications are being accepted through Jan. 29 for the annual Iowa Farm Bureau scholarships. Interested students can submit one application that will be used for any/all scholarships for which that person may qualify. Requirements include:
More information is available at www.iowafarmbureau.com.