Special to the Times Vedette
The Panorama Days 5K Run/Walk was held on Saturday, Aug. 2. The top place winners were:
- First place male: Luke Kading, 16, Casey
- First place female: Kiera Andersen, 17, Ames
- Second place male: Paul Kading, 16, Casey
- Second place female: Kylie Rochholz, 16, Linden
- Third place male: Krayton Rutledge, 17, West Bend
- Third place female: Madalyn Childs, 20, Panora
Full results are as follows:
| Bib # | Time mm.ss | FN | LN | M/F | CITY | ST | AGE | Place Overall |
| 309 | 19.23 | Luke | Kading | M | Casey | IA | 16 | 1 |
| 308 | 19.35 | Paul | Kading | M | Casey | IA | 16 | 2 |
| 380 | 19.38 | Kiera | Andersen | F | Ames | IA | 17 | 3 |
| 312 | 19.40 | Kylie | Rochholz | F | Linden | IA | 16 | 4 |
| 329 | 19.54 | Krayton | Rutledge | M | West Bend | IA | 17 | 5 |
| 327 | 20.17 | Robby | Wilder | M | Urbandale | IA | 42 | 6 |
| 333 | 21.22 | Jon | Hittner | M | West Des Moines | IA | 29 | 7 |
| 313 | 21.40 | Adam | Stringer | M | Polk City | IA | 41 | 8 |
| 362 | 21.47 | Nick | Arganbright | M | Leawood | KS | 55 | 9 |
| 324 | 22.09 | Madalyn | Childs | F | Panora | IA | 20 | 10 |
| 323 | 22.11 | Thomas | Childs | M | Panora | IA | 17 | 11 |
| 326 | 22.34 | Jack | Breitbach | M | Des Moines | IA | 22 | 12 |
| 330 | 22.42 | Tanner | Rinker | M | Ankeny | IA | 27 | 13 |
| 344 | 23.07 | Lacey | Fulton | F | Johnston | IA | 44 | 14 |
| 358 | 23.09 | Brett | Brandhorst | M | Adel | IA | 15 | 15 |
| 346 | 23.50 | Blaydon | Wearmouth | M | Panora | IA | 15 | 16 |
| 348 | 23.50 | Patrick | Dunn-Drees | M | Norwalk | IA | 59 | 17 |
| 289 | 24.00 | Mason | Crees | M | Panora | IA | 12 | 18 |
| 252 | 24.02 | Elias | Hernandez | M | Guthrie Center | IA | 10 | 19 |
| 258 | 24.05 | Drake | Strehle | M | Panora | IA | 10 | 20 |
| 359 | 24.10 | Reed | Brandhorst | M | Adel | IA | 11 | 21 |
| 317 | 24.21 | Lincoln | DeBoef | M | Linden | IA | 14 | 22 |
| 337 | 24.25 | Lily Jo | Bliss | F | San Antonio | TX | 13 | 23 |
| 325 | 24.40 | Joseph | Childs | M | Panora | IA | 15 | 24 |
| 356 | 24.51 | Mason | Crawford | M | Desoto | IA | 8 | 25 |
| 310 | 24.59 | Corrie | Knapp | F | Linden | IA | 16 | 26 |
| 331 | 25.17 | Trevor | Grove | M | Waukee | IA | 26 | 27 |
| 300 | 26.07 | Parker | Spray | M | Dallas Center | IA | 12 | 28 |
| 277 | 26.08 | Graham | Clark | M | Jamaica | IA | 11 | 29 |
| 285 | 26.15 | Valerie | Strehle | F | Panora | IA | 39 | 30 |
| 339 | 26.16 | Will | Pohlson | M | Vermillion | SD | 11 | 31 |
| 361 | 26.56 | Elias | Arganbright | M | Leawood | KS | 13 | 32 |
| 254 | 27.12 | Mya | Albers | F | Bagley | IA | 10 | 33 |
| 379 | 27.14 | Caden | Ratcliff | M | Panora | IA | 14 | 34 |
| 304 | 27.21 | Thomas | Wilson | M | Prairie City | IA | 30 | 35 |
| 372 | 27.22 | Leah | Fett | F | Panora | IA | 21 | 36 |
| 382 | 27.25 | Mary | Fett | F | Panora | IA | 17 | 37 |
| 377 | 27.28 | Harrison | Young | M | Clive | IA | 38 | |
| 255 | 27.29 | Sophia | Stein | F | Guthrie Center | IA | 10 | 39 |
| 305 | 27.32 | Lindy | Nordstrom | F | Waukee | IA | 37 | 40 |
| 375 | 27.38 | John | Jarrett | M | Omaha | NE | 62 | 41 |
| 357 | 27.42 | Randy | Crawford | M | Desoto | IA | 41 | 42 |
| 360 | 27.50 | Luke | Brandhorst | M | Adel | IA | 46 | 43 |
| 336 | 27.51 | Marcy | Baker | F | Jefferson | IA | 47 | 44 |
| 296 | 28.07 | Amanda | Doran | F | Guthrie Center | IA | 46 | 45 |
| 297 | 28.07 | Kylie | Doran | F | Guthrie Center | IA | 20 | 46 |
| 256 | 28.26 | Grant | Leo | M | Jamaica | IA | 14 | 47 |
| 345 | 28.30 | Liam | Fulton | F | Johnston | IA | 13 | 48 |
| 265 | 28.38 | Kedrick | Huebner | M | Panora | IA | 11 | 49 |
| 353 | 28.40 | Feree | Tom | M | Solon | IA | 68 | 50 |
| 302 | 28.44 | Lexia | Leone | F | Panora | IA | 12 | 51 |
| 319 | 28.44 | Allison | Stanley | F | Panora | IA | 43 | 52 |
| 263 | 28.55 | Brecken | Klosterman | M | Linden | IA | 9 | 53 |
| 383 | 28.57 | Kole | Torsky | M | Grimes | IA | 17 | 54 |
| 288 | 29.03 | Ryan | Klosterman | M | Linden | IA | 42 | 55 |
| 274 | 29.06 | Camber | Taylor | M | Panora | IA | 11 | 56 |
| 260 | 29.10 | Braxton | Gibson | M | Linden | IA | 10 | 57 |
| 294 | 29.14 | Ryan | Albers | M | Bagley | IA | 38 | 58 |
| 268 | 29.20 | Regan | Ratcliff | M | Panora | IA | 10 | 59 |
| 318 | 29.20 | Maggie | Armstrong | F | Panora | IA | 43 | 60 |
| 298 | 29.24 | Curt | Thornberry | M | Panora | IA | 54 | 61 |
| 335 | 29.28 | Benjamin | Grossman | M | Panora | IA | 9 | 62 |
| 352 | 29.39 | O’Hara | Gregory | M | Lindenhurst | IL | 35 | 63 |
| 301 | 29.45 | Jenny | Dowil | F | Panora | IA | 50 | 64 |
| 315 | 29.45 | Jessica | Chaloupka | F | Yale | IA | 35 | 65 |
| 363 | 29.55 | Isaac | Arganbright | M | Leawood | KS | 9 | 66 |
| 373 | 29.59 | Tara | Rooney | F | Yale | IA | 39 | 67 |
| 271 | 30.00 | Lucy | Wanninger | F | Panora | IA | 10 | 68 |
| 371 | 30.02 | Luke | Wanninger | F | Panora | IA | 37 | 69 |
| 365 | 30.17 | Avery | Allen | F | Guthrie Center | IA | 13 | 70 |
| 320 | 31.03 | Alyssa | Stanley | F | Panora | IA | 14 | 71 |
| 334 | 31.03 | Camron | Rinker | M | Ankeny | IA | 25 | 72 |
| 332 | 31.33 | Madison | Grove | F | Waukee | IA | 26 | 73 |
| 343 | 31.33 | Erin | Nanke | F | Panora | IA | 53 | 74 |
| 261 | 31.46 | Kierra | Gibson | F | Linden | IA | 10 | 75 |
| 283 | 31.52 | Jordon | Reynolds | M | Linden | IA | 29 | 76 |
| 251 | 32.02 | Stella | Bump | F | Panora | IA | 9 | 77 |
| 272 | 32.02 | Maleah | Cates | F | Panora | IA | 9 | 78 |
| 354 | 32.32 | Scott | Sams | M | Panora | IA | 46 | 79 |
| 355 | 32.32 | Jaden | Dewaele | M | Panora | IA | 80 | |
| 267 | 33.25 | Lincoln | Spray | M | Dallas Center | IA | 11 | 81 |
| 284 | 33.25 | Julianna | Schroeder | F | Panora | IA | 12 | 82 |
| 378 | 33.25 | Adley | Ratcliff | F | Panroa | IA | 12 | 83 |
| 340 | 34.00 | Henry | Pohlson | M | Vermillion | SD | 9 | 84 |
| 314 | 34.02 | Troy | Reinhart | M | Panora | IA | 48 | 85 |
| 273 | 34.06 | Ellis | Reinhart | F | Panora | IA | 9 | 86 |
| 338 | 34.08 | Olivia | Pohlson | F | Vermillion | SD | 13 | 87 |
| 376 | 34.17 | Elise | Young | F | Clive | IA | 12 | 88 |
| 342 | 34.37 | Kegan | Schultz | F | Panora | IA | 34 | 89 |
| 349 | 35.48 | Colbie | Newel | F | Dallas Center | IA | 11 | 90 |
| 350 | 35.48 | Quinn | Carney | F | Dallas Center | IA | 11 | 91 |
| 364 | 35.48 | Macyn | Frampton | F | Grimes | IA | 11 | 92 |
| 262 | 36.13 | Kennedy | Knorr | F | Panora | IA | 9 | 93 |
| 341 | 36.13 | Andrew | Knorr | M | Panora | IA | 40 | 94 |
| 253 | 36.32 | Avery | Allspach | F | Linden | IA | 9 | 95 |
| 280 | 36.32 | Jake | Allspach | M | Linden | IA | 37 | 96 |
| 368 | 36.32 | Tinsley | Hodges | F | Panora | IA | 12 | 97 |
| 369 | 36.32 | Kambri | Hodges | F | Panora | IA | 10 | 98 |
| 264 | 37.29 | Lyla | Martinson | F | Panora | IA | 9 | 99 |
| 290 | 37.29 | Jake | Martinson | M | Panora | IA | 38 | 100 |
| 351 | 37.38 | O’Hara | Danielle | F | Lindenhurst | IL | 35 | 101 |
| 303 | 37.39 | Chelsey | Miller | F | Panora | IA | 36 | 102 |
| 367 | 37.42 | Abbey | Allen | F | Guthrie Center | IA | 11 | 103 |
| 276 | 38.50 | Bridget | Jennings | F | Southlake | TX | 59 | 104 |
| 278 | 38.50 | Lon | Jennings | M | Southlake | TX | 57 | 105 |
| 299 | 38.56 | Larry | Spray | M | Dallas Center | IA | 40 | 106 |
| 311 | 38.59 | Jaylin | Woodward | F | Guthrie Center | IA | 22 | 107 |
| 257 | 39.52 | Reed | Leo | M | Jamaica | IA | 9 | 108 |
| 275 | 39.52 | Kelsey | Carlson | F | Guthrie Center | IA | 18 | 109 |
| 266 | 40.35 | Reagan | Spray | F | Dallas Center | IA | 9 | 110 |
| 282 | 40.35 | Mallory | Spray | F | Dallas Center | IA | 39 | 111 |
| 381 | 40.55 | Jessa | Hellman | F | Panora | IA | 12 | 112 |
| 270 | 41.21 | Ruby | Wanninger | F | Panora | IA | 9 | 113 |
| 307 | 41.21 | Jenna | Wanninger | F | Panora | IA | 37 | 114 |
| 316 | 42.59 | Mya | Baudler | F | Panora | IA | 12 | 115 |
| 269 | 43.40 | Jack | Baudler | M | Panora | IA | 10 | 116 |
| 374 | 44.53 | Wilber | Bates | F | Guthrie Center | IA | 81 | 117 |
| 321 | 45.20 | Michelle | Childs | F | Panora | IA | 47 | 118 |
| 322 | 45.23 | Gus | Childs | M | Panora | IA | 48 | 119 |
| 366 | 46.09 | Andy | Allen | M | Guthrie Center | IA | 47 | 120 |
| 279 | 46.17 | Saylor | Allspach | F | Linden | IA | 8 | 121 |
| 292 | 46.17 | Brittney | Arganbright | F | Panora | IA | 29 | 122 |
| 295 | 46.17 | Stella | Albers | F | Bagley | IA | 8 | 123 |
| 328 | 46.17 | Nicole | Purcell | F | Panora | IA | 35 | 124 |
| 306 | 47.16 | Bre | Neel | F | West Des Moines | IA | 33 | 125 |
| 370 | 47.16 | Sara | Burkhardt | F | Panora | IA | 32 | 126 |
| 286 | 47.58 | Heidi | Clark | F | Jamaica | IA | 43 | 127 |
| 293 | 47.58 | Niki | Carstens | F | Bagley | IA | 46 | 128 |
| 287 | 48.25 | Rod | Knudsen | M | Panora | IA | 47 | 129 |
| 347 | 48.25 | Samantha | Sullivan | F | Panora | IA | 49 | 130 |
| 281 | DNF | Emily | Albers | F | Bagley | IA | 35 | 131 |
| 291 | DNF | Kasey | Huebner | M | Panora | IA | 37 | 132 |
Photos by Sue Bump


